Perth Hill Wine Show 2026 – Results
Trophy Winners
| Most Successful Producer Sponsored by Adam Hort MP Tonon Vineyard and Winery | Wine of Show Sponsored by MCC Labels Tonon Vineyard and Winery 2026 Vermentino |
| Chairmans Trophy Sponsored by Copper and Oak Plume Estate Vineyard 2025 Reserve Shiraz Viognier | Best Red Varietal Sponsored by Luna Legal Group Tonon Vineyard & Winery 2025 Xavier Tempranillo |
| John Walsh Award Sponsored by Kalamunda Chamber of Commerce Plume Estate Vineyard 2025 Reserve Shiraz Viognier | Best White Sponsored by Provincial Real Estate Tonon Vineyard & Winery 2026 Vermentino |
| Best Alternate Varietal Sponsored by Copper and Oak Tonon Vineyard and Winery 2026 Vermentino | Best Sparkling Sponsored by Shire of Mundaring Plume Estate Vineyard 2025 Sparkling |
| Best Rosé Sponsored by COSPAK La Fattoria Perth Hills 2026 Nebbiolo Rose |
Medals
Sparkling
| Exhibitor | Vintage | Wine | Medal |
|---|---|---|---|
| Plume Estate Vineyard | 2025 | Sparkling | Silver |
| La Fattoria Perth Hills | 2025 | Sparkling Vermentino | Bronze |
| La Fattoria Perth Hills | 2024 | Sparkling Pignoletto | Bronze |
| Bungarra Wines | 2025 | Methode Traditionelle Chenin Blanc | Bronze |
| Myattsfield Vineyard and Winery | 2025 | Methode Traditionelle Rose | Bronze |
| Myattsfield Vineyard and Winery | 2023 | Methode Traditionelle Blanc de Blancs | Bronze |
| Plume Estate Vineyard | 2025 | Sparkling Chardonnay / Pinot Noir | Bronze |
| Roman Road | 2025 | Unity Sparkling | Bronze |
| La Fattoria Perth Hills | 2025 | Sparking Brachetto | Bronze |
White
| Exhibitor | Vintage | Wine | Medal |
|---|---|---|---|
| Tonon Vineyard & Winery | 2026 | Vermentino | Gold |
| Myattsfield Vineyard and Winery | 2026 | Vermentino | Gold |
| Tonon Vineyard & Winery | 2025 | Fiano | Gold |
| Bungarra Wines | 2024 | Chenin Blanc | Silver |
| Lawnbrook Estate | 2024 | Semillon Sauvignon Blanc | Silver |
| Myattsfield Vineyard and Winery | 2024 | The Factotum – Chenin Blanc | Silver |
| Bungarra Wines | 2024 | Chardonnay | Bronze |
| Siverina Estate | 2026 | Siverina Estate Chenin Blanc | Bronze |
| Plume Estate Vineyard | 2025 | Chardonnay | Bronze |
| Lawnbrook Estate | 2024 | Chardonnay | Bronze |
| Roman Road | 2026 | Volt Chenin | Bronze |
| Plume Estate Vineyard | 2026 | Verdejo | Bronze |
| Siverina Estate | 2025 | Siverina Estate Vin Blanc | Bronze |
| Plume Estate Vineyard | 2025 | Verdejo | Bronze |
| Bungarra Wines | 2026 | Verdelho | Bronze |
| Millbrook | 2025 | Viognier | Bronze |
| Roman Road | 2025 | Chardonnay | Bronze |
| Jadran Wines | 2026 | Verdelho | Bronze |
Rosé
| Exhibitor | Vintage | Wine | Medal |
|---|---|---|---|
| La Fattoria Perth Hills | 2026 | Nebbiolo Rosé | Silver |
| Millbrook | 2026 | Millbrook Regional Rose | Bronze |
Shiraz & Shiraz Viognier
| Exhibitor | Vintage | Wine | Medal |
|---|---|---|---|
| Plume Estate Vineyard | 2025 | Reserve Shiraz Viognier | Gold |
| Tonon Vineyard & Winery | 2025 | Shiraz | Gold |
| Kenbrook Shiraz | 2025 | Kenbrook Shiraz | Silver |
| Myattsfield Vineyard and Winery | 2025 | Shiraz | Bronze |
| Roman Road | 2025 | Real Deal Shiraz | Bronze |
| Plume Estate Vineyard | 2024 | Shiraz Viognier | Bronze |
| Plume Estate Vineyard | 2025 | Shiraz Viognier | Bronze |
| Plume Estate Vineyard | 2025 | Dreamers Domain Shiraz | Bronze |
| Lawnbrook Estate | 2023 | Shiraz | Bronze |
| Roman Road | 2024 | Real Deal Shiraz | Bronze |
Single Red Varietal (other than Shiraz)
| Exhibitor | Vintage | Wine | Medal |
|---|---|---|---|
| Tonon Vineyard & Winery | 2025 | Xavier Tempranillo | Gold |
| Siverina Estate | 2025 | Siverina Estate Cabernet Sauvignon | Gold |
| Lawnbrook Estate | 2024 | Tempranillo | Silver |
| Lion Mill Vineyards | 2025 | Tempranillo | Bronze |
| La Fattoria Perth Hills | 2024 | Nero d’Avola | Bronze |
| Plume Estate Vineyard | 2025 | Durif | Bronze |
| La Fattoria Perth Hills | 2025 | Montepulciano | Bronze |
| Tonon Vineyard & Winery | 2025 | Sangiovese | Bronze |
| Tonon Vineyard & Winery | 2025 | Cabernet Sauvignon | Bronze |
| Tonon Vineyard & Winery | 2025 | Malbec | Bronze |
| Djita Mia | 2024 | Babulinka | Bronze |
| Lion Mill Vineyards | 2023 | Durif | Bronze |
Red Blend
| Exhibitor | Vintage | Wine | Medal |
|---|---|---|---|
| Djida Mia | 2025 | Les Trois Garcons | Bronze |
| Myattsfield Vineyard and Winery | 2025 | Tres Varas | Bronze |
Sweet wines and other styles including fortified
| Exhibitor | Vintage | Wine | Medal |
|---|---|---|---|
| Jadran Wines | 1993 | Family Reserve Liqueur Muscat | Gold |
| Plume Estate Vineyard | 2024 | Fortified Durif | Bronze |
Out of Region
| Exhibitor | Vintage | Wine | Medal |
|---|---|---|---|
| Jadran Wines | 2023 | Blue Rock Shiraz | Silver |
| Jadran Wines | N/V | Classic Liqueur Muscat | Bronze |
| Myattsfield Vineyard and Winery | 2026 | Rose | Bronze |
| Jadran Wines | 2026 | Chenin Blanc | Bronze |
| Jadran Wines | 2024 | Cabernet Sauvignon | Bronze |
| Jadran Wines | 2026 | Sauvignon Blanc | Bronze |
| Myattsfield Vineyard and Winery | 2025 | GSM | Bronze |
| Hainault @ Carmel | 2026 | Rose | Bronze |
| Jadran Wines | N/V | Ruby Fort | Bronze |
| Lawnbrook Estate | 2025 | Chardonnay | Bronze |
