Perth Hill Wine Show 2025 – Results
Trophy Winners
| Most Successful Exhibitor Sponsored by Adam Hort MP Tonon Vineyard and Winery | Wine of Show Sponsored by MCC Labels Lawnbrook Estate 2024 ‘The Temptress’ Tempranillo |
| Chairmans Trophy Sponsored by Copper and Oak Tonon Vineyard and Winery 2025 Vermentino | Best Red Varietal Sponsored by City of Kalamunda Lawnbrook Estate 2024 ‘The Temptress’ Tempranillo |
| John Walsh Trophy Sponsored by Kalamunda Chamber of Commerce Lion Mill Vineyards 2024 Shiraz | Best White Sponsored by Provincial Real Estate La Fattoria Perth Hills 2025 Fiano |
| Best Alternative Variety Sponsored by Copper and Oak La Fattoria Perth Hills 2025 Fiano | Best Red Blend Sponsored by Hills Gas Djida Mia 2024 Les Trois Garcons |
| Best Rosé Sponsored by COSPAK Siverina Estate 2025 Siverina Estate Chittering Rose | Best Sparkling Sponsored by Shire of Mundaring Plume Estate Vineyard 2023 Sparkling |
Medals
Sparkling
| Exhibitor | Vintage | Wine | Medal |
|---|---|---|---|
| Plume Estate Vineyard | 2023 | Sparkling | Silver |
| Myattsfield Vineyard and Winery | 2023 | Sparkling Vermentino | Silver |
| Tonon Vineyard and Winery | 2021 | Andrew Alexander Chardonnay | Bronze |
| Bungarra Wines | 2023 | Methode Traditionelle Chenin Blanc | Bronze |
| Kenbrook Shiraz | 2023 | Sparkling Shiraz | Bronze |
| Plume Estate Vineyard | 2024 | Sparkling Rose | Bronze |
| Lion Mill Vineyards | 2024 | Sparkling Shiraz | Bronze |
White
| Exhibitor | Vintage | Wine | Medal |
|---|---|---|---|
| La Fattoria Perth Hills | 2025 | Fiano | Gold |
| Tonon Vineyard & Winery | 2025 | Vermentino | Gold |
| Myattsfield Vineyard and Winery | 2025 | Vermentino | Silver |
| Stringybark Winery | 2025 | Verdelho | Silver |
| Tonon Vineyard & Winery | 2024 | Fiano | Silver |
| Jadran Wines | 2024 | Wild Roo Chardonnay | Bronze |
| Bungarra Wines | 2024 | Chenin Blanc | Bronze |
| Myattsfield Vineyard and Winery | 2024 | Chenin Blanc | Bronze |
| Myattsfield Vineyard and Winery | 2025 | Myattsfield LFC Trinary | Bronze |
| Siverina Estate | 2024 | Chardonnay | Bronze |
| La Fattoria Perth Hills | 2025 | Vermentino | Bronze |
| Plume Estate Vineyard | 2025 | Verdejo | Bronze |
Rosé
| Exhibitor | Vintage | Wine | Medal |
|---|---|---|---|
| Siverina Estate | 2025 | Chittering Rosé | Silver |
| La Fattoria Perth Hills | 2025 | Nebbiolo Rosé | Bronze |
| Tonon Vineyard & Winery | 2025 | Block 34 Rosé | Bronze |
| Plume Estate Vineyard | 2025 | Rosé | Bronze |
Shiraz & Shiraz Viognier
| Exhibitor | Vintage | Wine | Medal |
|---|---|---|---|
| Lion Mill Vineyards | 2024 | Shiraz | Gold |
| Battle Wines | 2024 | Granitis Shiraz | Bronze |
| Myattsfield Vineyard and Winery | 2023 | Shiraz | Bronze |
| Plume Estate Vineyard | 2024 | Reserve Shiraz | Bronze |
| Millbrook Winery | 2023 | Millbrook Estate Shiraz Viognier | Bronze |
| Lawnbrook Estate | 2023 | The Steward Shiraz | Bronze |
| Battle Wines | 2023 | Granitis Shiraz | Bronze |
| Bungarra Wines | 2023 | Shiraz | Bronze |
| Siverina Estate | 2024 | Chittering Shiraz | Bronze |
| Roman Road | 2024 | Real Deal Shiraz | Bronze |
| Kenbrook Shiraz | 2024 | Shiraz | Bronze |
| Bickley Valley Cottage | 2023 | Shiraz | Bronze |
Single Red Varietal (other than Shiraz)
| Exhibitor | Vintage | Wine | Medal |
|---|---|---|---|
| Lawnbrook Estate | 2024 | ‘The Temptress’ Tempranillo | Gold |
| La Fattoria Perth Hills | 2024 | Montepulciano | Bronze |
| Plume Estate Vineyard | 2024 | Durif | Bronze |
| Siverina Estate | 2024 | Cabernet Sauvignon | Bronze |
| Bickley Valley Cottage | 2023 | Durif | Bronze |
| Tonon Vineyard & Winery | 2024 | Sangiovese | Bronze |
| Tonon Vineyard & Winery | 2024 | Xavier Tempranillo | Bronze |
| La Fattoria Perth Hills | 2023 | Barbera | Bronze |
| Lion Mill Vineyards | 2015 | Zinfandel | Bronze |
| Myattsfield Vineyard and Winery | 2022 | Durif | Bronze |
| Myattsfield Vineyard and Winery | 2023 | Zinfandel | Bronze |
Red Blend
| Exhibitor | Vintage | Wine | Medal |
|---|---|---|---|
| Djida Mia | 2024 | Les Trois Garcons | Silver |
| Lion Mill Vineyards | 2023 | Cabernet, Petit Verdot, Merlot | Bronze |
| Tonon Vineyard & Winery | 2024 | Cabernet | Bronze |
Sweet wines and other styles including fortified
| Exhibitor | Vintage | Wine | Medal |
|---|---|---|---|
| Jadran Wines | 1993 | Family Reserve Liqueur Muscat | Gold |
| Myattsfield Vineyard and Winery | 2024 | Kenneth Green Vintage Fortified | Silver |
| Plume Estate Vineyard | 2024 | FF Durif | Bronze |
| Myattsfield Vineyard and Winery | N/V | ESR Muscat | Bronze |
| Plume Estate Vineyard | 2025 | Plume Blanc | Bronze |
Out of Region
| Exhibitor | Vintage | Wine | Medal |
|---|---|---|---|
| Jadran Wines | 2024 | Blacksmiths Merlot | Gold |
| Myattsfield Vineyard and Winery | 2024 | Myattsfield GSM | Bronze |
| Jadran Wines | 2024 | Blue Rock Shiraz | Bronze |
| Jadran Wines | 2020 | Classic Liqueur Muscat | Bronze |
| Millbrook Winery | 2025 | Millbrook Regional Fiano | Bronze |
| Millbrook Winery | 2023 | Millbrook Regional Tempranillo | Bronze |
| Millbrook Winery | 2024 | Millbrook Regional GSM | Bronze |
| Jadran Wines | 2025 | Sauvignon Blanc | Bronze |
| Jadran Wines | N/V | Old Country Grand Tawny | Bronze |
